Forestry Mainlines
We may offer you two type of mainlines: Regular Swage or Super Swage
Part Number | Description |
MLRS916-75-1 | 9/16″ x 75 FT Regular Swage with a 1″ Ferrule |
MLRS916-75-1.5 | 9/16″ x 75 FT Regular Swage with a 1.5″ Ferrule |
MLRS916-100-1 | 9/16″ x 100 FT Regular Swage with a 1″ Ferrule |
MLRS916-100-1.5 | 9/16″ x 100 FT Regular Swage with a 1.5″ Ferrule |
MLRS58-75-1 | 5/8″ x 75 FT Regular Swage with a 1″ Ferrule |
MLRS58-75-1.5 | 5/8″ x 75 FT Regular Swage with a 1.5″ Ferrule |
MLRS58-100-1 | 5/8″ x 100 FT Regular Swage with a 1″ Ferrule |
MLRS58-100-1.5 | 5/8″ x 100 FT Regular Swage with a 1.5″ Ferrule |
Part Number | Description |
MLTS916-75-1 | 9/16″ x 75 FT Super Swage with a 1″ Ferrule |
MLTS916-75-1.5 | 9/16″ x 75 FT Super Swage with a 1.5″ Ferrule |
MLTS916-100-1 | 9/16″ x 100 FT Super Swage with a 1″ Ferrule |
MLTS916-100-1.5 | 9/16″ x 100 FT Super Swage with a 1.5″ Ferrule |
MLTS58-75-1 | 5/8″ x 75 FT Super Swage with a 1″ Ferrule |
MLTS58-75-1.5 | 5/8″ x 75 FT Super Swage with a 1.5″ Ferrule |
MLTS58-100-1 | 5/8″ x 100 FT Super Swage with a 1″ Ferrule |
MLTS58-100-1.5 | 5/8″ x 100 FT Super Swage with a 1.5″ Ferrule |
*** Other sizes and lengths are available upon request.