Canadian Lifting and Supplies

Rigging Training, Quality Products, Customer Service

Crosby Swivel Shur-lok Hook

Swivel Shur-lok

Swivel Shurlock pic swivel info

  • Forged Alloy Steel – Quenched and Tempered.
  • Individually Proof Tested at 2-1/2 times the Working Load Limit with certification.
  • Recessed trigger design is flush with the hook body, protecting the trigger from potential damage.
  • Easy to operate with enlarged thumb access.
  • Positive Lock Latch is Self-Locking when hook is loaded.
  • Rated for both Wire Rope, reference page 117 for Wire Rope, and use with Grade 80/100 Chain.
  • G-414 Heavy Thimble should be used with wire rope slings.
  • Trigger repair Kit available (S-4316). Consists of spring, roll pin and trigger.
  • S-13326 Swivel Hook utilizes anti-friction bearing design which allows hook to rotate freely under load.
  • Fatigue rated.
  • The SHUR-LOC® hook, if properly installed and locked, can be used for personnel lifting applications and meets the intent of OSHA Rule 1926.1431(g)(1)(i)(A) and  26.1501(g) 4)(iv)(B).
  • “Look for the Platinum Color – Crosby Grade 100 Alloy Products”.
  • U.S. Patent 5,381,650 and foreign equivalents.

 

Chain Size S-1326 Stock No. Working Load Limit (lbs) Weight (lbs.) Dimensions (in.
(in.) (mm) A B C D E F H J L AA
6 1004304 3200 1.26 1.5 1.32 6.13 0.79 2.6 0.67 0.5 0.63 1.13 1.5
1/4″ 7-8mm 1004313 5700 2.62 1.75 1.59 7.6 1.1 3.5 0.87 0.63 0.81 1.38 2
3/8″ 10 1004331 8800 4.7 2 1.73 8.83 1.17 4.39 1.1 0.75 0.94 1.75 2.5
1/2″ 13 1004340 15000 8.64 2.5 2.38 11.2 1.67 5.45 1.26 1 1.13 2.11 3
5/8″ 16 1004349 22600 17 2.75 2.53 12.98 2.05 6.56 1.5 1.13 1.5 2.49 3.5
3/4″ 18-20 1004349 35300 24 2.83 2.52 17.42 2.22 7.76 2.01 1.1 2.03 3.52 5
7/8″ 22-23 1004358 44100 29 3.44 3.19 16.47 2.45 8.75 2.26 1.3 2.2 3.83 6

 

Swivel with bearing Shur-lok Hook

Shurlok bearing  bearing shulock

Chain Size S-13326 Stock No. Working Load Limit (lbs) Weight (lbs.) Dimensions (in.
(in.) (mm) A B C D E F H J L AA
6 1004404 3200 1.5 1.5 1.14 6.17 0.79 2.6 0.67 0.5 0.63 1.13 1.5
1/4″ 7-8mm 1004413 5700 3.1 1.75 1.52 7.54 1.1 3.5 0.87 0.63 0.81 1.44 2
3/8″ 10 1004422 8800 5.26 2 1.61 8.88 1.16 4.35 1.1 0.75 0.94 1.83 2.5
1/2″ 13 1004431 15000 11.22 2.5 2.03 11.11 1.66 5.45 1.26 1 1.16 2.19 3
5/8″ 16 1004440 22600 17.32 2.75 1.98 12.61 2.05 6.56 1.5 1.13 1.5 2.61 3.5

Call us first at
1-888-474-1610

Wire rope, nylon, chain and much more...

Call us first at +1 (888) 474-1610