Compact 35
Main Applications
Main- and auxiliary hoist line for european type mobile- and for all types of construction tower cranes which require a high strength rotation resistant rope construction. Excellent rotation resistant properties make this rope the preferred choice for all single and multiple line reeving applications.
| Rope Dia. Mm | Min. Breaking Strenght Tons | Weight per Meter Kg. |
| 8 | 6.4 | 0.29 |
| 9 | 8.2 | 0.36 |
| 10 | 11 | 0.44 |
| 11 | 13.2 | 0.54 |
| 12 | 15.7 | 0.65 |
| 13 | 18.2 | 0.76 |
| 14 | 22.0 | 0.96 |
| 15 | 25.4 | 1.12 |
| 16 | 28.5 | 1.25 |
| 17 | 32.2 | 1.41 |
| 18 | 35.6 | 1.56 |
| 19 | 40.2 | 1.76 |
| 20 | 45.1 | 1.98 |
| 21 | 49.9 | 2.19 |
| 22 | 54.1 | 2.37 |
| 2 | 59.2 | 2.63 |
| 24 | 63.5 | 2.81 |
| 25 | 69.1 | 3.06 |
| 26 | 73.7 | 3.26 |
| 28 | 86.6 | 3.84 |
| 30 | 100.2 | 4.44 |
| 32 | 113 | 5.00 |
| 34 | 122 | 5.61 |
| 35 | 129 | 5.92 |
| 36 | 137.2 | 6.31 |
| 37 | 143.4 | 6.59 |
| 38 | 154.1 | 7.08 |
