Canadian Lifting and Supplies

Rigging Training, Quality Products, Customer Service

Crosby Eye Sling Hooks

Untitledinfo

 

• Forged Alloy Steel – Quenched and Tempered.
• Each hook has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby & U.S.A. in raised letters.
• 25% stronger than Grade 80.
• Eye Sling hooks incorporate two types of strategically placed markings forged into the product which address two (2) QUIC-CHECK® features: Deformation Indicators and Angle Indicators.
• Low profile hook tip.
• Utilizes S-4320 integrated latch which meets the world standard for lifting.
• Heavy duty stamped latch interlocks with the hook tip.
• High cycle, long life spring.
• When secured with the proper cotter pin through the hole in the tip of hook, meets the intent of OSHA Rule 1926.1431(g) and 1926.1501(g) for personnel lifting.
• Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
• Suitable for use with Grade 100 and Grade 80 chain.
• Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
• “Look for the Platinum Color – Crosby Grade 100 Alloy Products.”

Chain Size Working Load Limit (lbs) S-1327 Stock No. L-1327 Stock Number Weight LBS Dimensions (in.)                
(in.) (mm)         A B C D E F           Replacement Latch Stock No.
1/4″ 6 3200 1025857 1025860 0.5 3.34 2.86 0.73 0.9 0.63 0.63 0.36 0.89 0.75 0.87 1.5 1096325    
5/16″ 7-8. 5700 1025866 1025869 1.3 4.21 3.9 1.03 1.18 0.75 0.75 0.5 1.15 0.75 1.16 2 1096468    
3/8″ 10 8800 1025875 1025878 2.3 4.99 4.34 1.19 1.53 1.19 1 0.56 1.4 0.94 1.23 2.5 1096515    
1/2″ 13 15000 1025884 1025878 4.5 6.36 5.67 1.44 1.78 1.37 1.17 0.72 1.67 0.12 1.88 3 1096562    
5/8″ 16 22600 1025893 1025887 8.4 7.43 6.78 1.88 2.38 1.66 1.44 0.88 2.21 1.31 2.03 4 1096609    
3/4″ 20 35300 1025911 1025896 15 9.07 7.45 2.25 2.29 1.88 1.63 1.11 2.08 2.44 2.47 4 1096609    
7/8″ 22 44100 1025920 1025924 20.7 10.08 8.3 2.59 2.5 2.19 1.94 1.27 2.27 2.84 2.62 4 1096657    
1″ 25 59700 1025929 1025933 39.5 12.82 10.3 3 3.3 2.69 2.38 1.56 3.02 3.5 2.83 5 1096704    
1-1/4″ 32 90400 1025938 1025942 105 18.19 14.06 4.56 4.25 3.75 3.19 2 3 4.5 3.88 7 1093717    

Call us first at
1-888-474-1610

Wire rope, nylon, chain and much more...

Call us first at +1 (888) 474-1610