Eye Foundry Hook
- Throat opening to 4.5” (114 mm)
- Durable gray powder coated finish
- 100% proof tested
- Fatigue rated to grade 100 specifications
- Certification of test available
- For welded 7/32” Chain Sling use 9/32” Eye Foundry Hook
<td”>I
| Trade Size | Working Load Limit | Product Code | B | D | E | G | H | K | L | M | N | O | R | WIGHT | |
| 9/32″ | 4 300LBS | 475798 | 1.56″ | 4.75″ | 2.50″ | 6.45″ | 0.47″ | 1.00″ | 1.56″ | 0.63″ | 4.75″ | 2.50″ | 1.23″ | 0.25″ | 2.4LBS |
| 3/8″ | 8 800LBS | 475799 | 2.00″ | 5.75″ | 3.00″ | 7.88″ | 0.63″ | 1.27″ | 1.88″ | 0.75″ | 5.75″ | 3.00″ | 1.50″ | 0.31″ | 4.5LBS |
| 1/2″ | 15 000LBS | 475800 | 2.50″ | 6.75″ | 3.50″ | 9.38″ | 0.75″ | 1.50″ | 2.22″ | 1.00″ | 6.88″ | 3.50″ | 1.75″ | 0.38″ | 7.10LBS |
| 5/8″ | 22 600LBS | 475801 | 3.00″ | 7.81″ | 4.00″ | 10.97″ | 0.88″ | 1.81″ | 2.63″ | 1.13″ | 8.06″ | 4.00″ | 2.03″ | 0.44″ | 11.6LBS |
| 3/4″ | 35 300LBS | 474802 | 3.50″ | 9.13″ | 4.50″ | 12.81″ | 1.00″ | 2.20″ | 3.00″ | 1.50″ | 9.25″ | 4.50″ | 2.56″ | 0.50″ | 20.0LBS |

