Forged Turnbuckles
End fittings are quenched and tempered, bodies heat treated by normalizing.
Hot dip Galvanized Steel
Sizes 1/4” through 1/2” c/w nut & bolt, sizes 5/8” through 2-3/4” c/w pin & cotter
All sizes provided with Lock Nuts
Thread Dia.
& Take upWLL lbs.ABCD OpenE CloseF CloseG
Thread Dia.
& Take upWLL lbs.ABCD OpenE CloseF CloseG
| Thread Dia. & Take up |
WLL lbs. | A | B | C | D Open | E Close | F Close | G |
| 1/4 x 4″ | 500.00 | 0.25 | 0.41 | 0.62 | 11.90 | 7.90 | 1.58 | 4.00 |
| 5/16 x 4-1/2″ | 800.00 | 0.31 | 0.47 | 0.87 | 13.90 | 9.40 | 1.98 | 4.50 |
| 3/8 x 6″ | 1200.00 | 0.38 | 0.50 | 0.87 | 17.38 | 11.38 | 2.12 | 6.00 |
| 1/2 x 6″ | 2200.00 | 0.50 | 0.63 | 1.06 | 19.00 | 13.00 | 2.75 | 6.00 |
| 1/2 x 9″ | 2200.00 | 0.50 | 0.63 | 1.06 | 25.00 | 16.00 | 2.75 | 9.00 |
| 1/2 x 12″ | 2200.00 | 0.50 | 0.63 | 1.06 | 31.00 | 19.00 | 2.75 | 12.00 |
| 5/8 x 6″ | 3500.00 | 0.63 | 0.75 | 1.31 | 20.88 | 14.88 | 3.50 | 6.00 |
| 5/8 x 9″ | 3500.00 | 0.63 | 0.75 | 1.31 | 26.88 | 17.88 | 3.50 | 9.00 |
| 5/8 x 12″ | 3500.00 | 0.63 | 0.75 | 1.31 | 32.88 | 20.88 | 3.50 | 12.00 |
| 3/4 x 6″ | 5200.00 | 0.75 | 0.94 | 1.50 | 22.60 | 16.60 | 4.18 | 6.00 |
| 3/4 x 9″ | 5200.00 | 0.75 | 0.94 | 1.50 | 28.60 | 19.60 | 4.18 | 9.00 |
| 3/4 x 12″ | 5200.00 | 0.75 | 0.94 | 1.50 | 34.60 | 22.60 | 4.18 | 12.00 |
| 3/4 x 18″ | 5200.00 | 0.75 | 0.94 | 1.50 | 46.60 | 28.60 | 4.18 | 18.00 |
| 7/8 x 12″ | 7200.00 | 0.88 | 1.13 | 1.75 | 36.32 | 24.32 | 4.85 | 12.00 |
| 7/8″ x 18″ | 7200.00 | 0.88 | 1.13 | 1.75 | 48.32 | 30.32 | 4.85 | 18.00 |
| 1 x 6″ | 10000.00 | 1.00 | 1.19 | 2.06 | 26.06 | 20.06 | 5.53 | 6.00 |
| 1 x 12″ | 10000.00 | 1.00 | 1.19 | 2.06 | 38.06 | 26.06 | 5.53 | 12.00 |
| 1 x 18″ | 10000.00 | 1.00 | 1.19 | 2.06 | 50.06 | 32.06 | 5.53 | 18.00 |
| 1 x 24″ | 10000.00 | 1.00 | 1.19 | 2.06 | 62.06 | 38.06 | 5.53 | 24.00 |
| 1-1/4 x 12″ | 15200.00 | 1.25 | 1.75 | 2.81 | 42.54 | 29.54 | 7.21 | 12.00 |
| 1-1/4 x 18″ | 15200.00 | 1.25 | 1.75 | 2.81 | 53.54 | 35.54 | 7.21 | 18.00 |
| 1-1/4 x 24″ | 15200.00 | 1.25 | 1.75 | 2.81 | 68.08 | 41.54 | 7.21 | 24.00 |
| 1-1/2 x 12″ | 21400.00 | 1.50 | 2.06 | 2.81 | 45.68 | 33.68 | 8.93 | 12.00 |
| 1-1/2 x 18″ | 21400.00 | 1.50 | 2.06 | 2.81 | 58.50 | 37.50 | 7.88 | 18.00 |
| 1-1/2 x 24″ | 21400.00 | 1.50 | 2.06 | 2.81 | 70.50 | 43.50 | 7.88 | 24.00 |
| 1-3/4″ x 18″ | 28000.00 | 1.75 | 2.60 | 3.35 | 59.16 | 41.16 | 9.36 | 18.00 |
| 1-3/4 x 24″ | 28000.00 | 1.75 | 2.60 | 3.35 | 71.18 | 47.18 | 9.36 | 24.00 |
| 2 x 24″ | 37000.00 | 2.00 | 2.62 | 3.69 | 76.72 | 52.72 | 11.86 | 24.00 |
| 2-1/2 x 24″ | 60000.00 | 2.50 | 3.06 | 4.44 | 82.18 | 58.18 | 13.56 | 24.00 |
| 2-3/4 x 24″ | 75000.00 | 2.75 | 3.68 | 4.19 | 85.50 | 61.50 | 15.22 | 24.00 |


