Sling Hook
Eye Sling Hook
- Fraction and metric markings
- Available with or without latch
- Durable gray powder coated finish
- 100% proof tested
- Fatigue rated to Grade 100 specifications
- For welded 7/32” Chain Sling use 9/32” Eye Hook
Eye Slip Hook
| Trade Size | Working Load Limit | Product Code with latch | Product Code w/o latch | Latch Kit | B | D | E | G | H | I | K | L | M | N | O | P | S | Weight |
| 9/32″ | 4 300LBS | 558622 | 458622 | 595523 | 1.63″ | 3.50″ | 1.50″ | 5.25″ | 0.44″ | 0.73″ | 1.59″ | 0.75″ | 3.75″ | 1.19″ | 1.20″ | 1.05″ | 1.06″ | 1.1LBS |
| 3/8″ | 8 800LBS | 558625 | 458625 | 595525 | 2.06″ | 4.33″ | 1.88″ | 6.64″ | 0.56″ | 0.95″ | 2.19″ | 0.94″ | 4.78″ | 1.44″ | 1.45″ | 1.28″ | 1.31″ | 1.90LBS |
| 1/2″ | 15 000LBS | 558628 | 458628 | 595528 | 2.63″ | 5.50″ | 2.25″ | 8.16″ | 0.75″ | 1.17″ | 2.56″ | 1.13″ | 5.69″ | 1.78″ | 1.94″ | 1.66″ | 1.63″ | 4.50LBS |
| 5/8″ | 22 600LBS | 558629 | 458629 | 595529 | 3.06″ | 6.34″ | 2.63″ | 9.66″ | 0.88″ | 1.44″ | 2.63″ | 1.31″ | 6.50″ | 2.03″ | 2.38″ | 2.19″ | 1.75″ | 7.3LBS |
| 3/4″ | 35 300LBS | 558630 | 458630 | 595530 | 3.50″ | 7.83″ | 3.00″ | 11.38″ | 1.00″ | 1.69″ | 3.44″ | 1.50″ | 7.81″ | 2.50″ | 2.83″ | 2.51″ | 2.19″ | 11.40LBS |
Clevis Sling Hook
Forged Alloy Steel – Quenched and Tempered.
• Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
• Each hook has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby & U.S.A. in raised letters.
• Hoist hooks incorporate two types of strategically placed markings
forged into the product which address two (2) QUIC-CHECK® features:
Deformation Indicators and Angle Indicators.
• Low profile hook tip.
• New integrated latch (S-4320/S-4339) meets the world standard for lifting.
• Heavy duty stamped latch interlocks with the hook tip.
• High cycle, long life spring.
• When secured with the proper cotter pin through the hole in the tip of hook, meets the intent of OSHA Rule 1926.1431(g) and 1926.1501(g) for personnel lifting.
• Suitable for use with Grade 100 and Grade 80 chain.
• Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
• “Look for the Platinum Color – Crosby Grade 100 Alloy Products.”
| Chain Size | Working Load Limit (lbs) | A-1339 Stock No. | L-1339 Stock No. | Weight LBS | Dimensions (in.) | S-4320 Replacement Latch Kit Stock No. | ||||||||
| (in.) | (mm) | A | B | C | D | E | F | AA | S-4320 Replacement Latch Kit Stock No. | |||||
| 6 | 3200 | 1048982 | 1049103 | 0.64 | 2.86 | 0.73 | 0.93 | 4.21 | 0.63 | 2.95 | 1.5 | 1096325 | ||
| 1/4 | 7 | 4300 | 1048991 | 1049112 | 1.58 | 3.86 | 1.04 | 1.19 | 5.67 | 0.75 | 3.97 | 2 | 1096468 | |
| 5/16 | 8 | 5700 | 1049000 | 1049121 | 1.57 | 3.86 | 1.04 | 1.19 | 5.67 | 0.75 | 3.95 | 2 | 1096468 | |
| 3/8 | 10 | 8800 | 1049009 | 1049130 | 2.58 | 4.38 | 1.19 | 1.53 | 6.75 | 1 | 4.71 | 2.5 | 1096515 | |
| 1/2 | 13 | 15000 | 104018 | 1049149 | 5.28 | 5.6 | 1.44 | 1.78 | 8.38 | 1.17 | 5.89 | 3 | 1096562 | |
| 5/8 | 16 | 22600 | 1049027 | 1049158 | 9.81 | 6.76 | 1.89 | 2.41 | 10.21 | 1.44 | 6.97 | 4 | 1096609 | |
| 3/4 | 18-20 | 35300 | 1049036 | 1049167 | 18.3 | 8.31 | 2.83 | 2.69 | 13.07 | 1.97 | 8 | 4.5 | 1048714 | |
| 7/8 | 22-23 | 44100 | 1049045 | 1049176 | 24.6 | 9.17 | 3.07 | 3.05 | 13.98 | 1.97 | 8.76 | 5 | 1048732 | |

