6X19/26, IWRC EIPS STEEL CORE
- An Independent Wire Rope Core rope which is wear and crush resistant but not very flexible, suitable for Sling Rope, Winch Lines, Boom Pendants, Boom Hoist Ropes, Suspension Cables, Fishing and Logging.
For Part Number,
- Start with Construction of cable required EX (6×26 or 6×19)
- Followed by Finish or Rope EX (Glav or IWRC ( Bright))
- Finishing by the size required EX (014 or 516)
Minimum Breaking Strenght | |||
Part Number | Size | Galvanized Finish | Bright Finish |
6×26-IWRC-014 | 1/4″ | 6 120 LBS | 6 800 LBS |
6×26-IWRC-516 | 5/16″ | 9 480 LBS | 10 540 LBS |
6×26-IWRC-038 | 3/8″ | 13 600 LBS | 15 100 LBS |
6×26-IWRC-716 | 7/16″ | 18 360 LBS | 20 400 LBS |
6×26-IWRC-012 | 1/2″ | 24 000 LBS | 26 600 LBS |
6×26-IWRC-916 | 9/16″ | 30 200 LBS | 33 600 LBS |
6×26-IWRC-058 | 5/8″ | 37 000 LBS | 41 200 LBS |
6×26-IWRC-034 | 3/4″ | 53 000 LBS | 58 800 LBS |
6×26-IWRC-078 | 7/8″ | 71 600 LBS | 79 600 LBS |
6×26-IWRC-100 | 1″ | 93 000 LBS | 103 400 LBS |
*** OTHER SIZES AND CONSTRUCTION AVAILABLE UPON REQUEST***